Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

Shawnee State (Ohio) (54, 24-10) vs Oklahoma City University (56, 28-3)

Box Score

Oklahoma City University logo
56
vs
54
Shawnee State (Ohio) logo
28-3
24-10
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City University 31 25 56 28-3
SSU Shawnee State (Ohio) 13 41 54 24-10

Oklahoma City University 56

Oklahoma City University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren * 37 6-13 3-8 1-2 3-6 9 3 1 2 0 2 16
10 10 Jeffries, Desiree * 33 4-7 0-0 2-3 3-3 6 1 4 2 1 0 10
15 15 Hall, Katie * 22 3-7 0-0 0-2 2-1 3 4 0 1 0 0 6
24 24 Huffman, Autumn * 9 2-6 0-0 2-2 1-2 3 5 0 0 0 0 6
22 22 Lankston, Jessica * 32 2-5 1-3 0-0 0-1 1 2 5 1 0 0 5
14 14 MacKenzie, Kayla 24 3-11 0-4 1-2 0-1 1 1 0 4 0 4 7
34 34 Pugh, Cara 23 2-6 0-2 0-0 1-1 2 2 0 1 0 1 4
33 33 Brown, Ravven 19 1-2 0-0 0-0 0-1 1 1 2 3 0 1 2
03 03 Bellamy, Tiffany 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-57 4-17 6-11 12-20 32 19 12 14 1 9 56
Team Summary FG 3PT FT
Total 23-57 4-17 6-11
40.4% 23.5% 54.5%
Column One Column Two Column Three

Shawnee State (Ohio) 54

Shawnee State (Ohio) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sheets, Alannah * 34 9-18 4-7 5-6 1-4 5 1 2 5 1 1 27
14 14 Sampson, Schera * 35 7-16 0-2 2-3 4-3 7 4 1 1 1 1 16
15 15 Smith, Desirai * 35 0-4 0-1 5-8 3-3 6 3 1 8 0 2 5
44 44 Pohl, Alex * 38 1-2 0-0 1-2 3-8 11 2 0 2 0 3 3
13 13 Feuchter, Abby * 38 1-5 0-2 1-1 0-1 1 2 1 5 0 0 3
05 05 Dailey, Erin 10 0-0 0-0 0-0 0-0 0 2 0 1 1 0 0
03 03 Nagle, Allison 7 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
32 32 Abbady, Diane 3 0-0 0-0 0-2 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 18-47 4-14 14-22 12-25 37 15 5 23 3 7 54
Team Summary FG 3PT FT
Total 18-47 4-14 14-22
38.3% 28.6% 63.6%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 31

Oklahoma City University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren 17 5-11 2-6 1-2 2-5 7 2 1 2 0 0 13
10 10 Jeffries, Desiree 15 1-2 0-0 0-0 2-1 3 0 3 1 0 0 2
15 15 Hall, Katie 14 3-5 0-0 0-0 2-1 3 2 0 0 0 0 6
24 24 Huffman, Autumn 4 0-3 0-0 0-0 1-0 1 3 0 0 0 0 0
22 22 Lankston, Jessica 15 1-4 0-2 0-0 0-1 1 0 2 0 0 0 2
14 14 MacKenzie, Kayla 12 2-5 0-2 0-0 0-0 0 0 0 1 0 2 4
34 34 Pugh, Cara 11 2-4 0-0 0-0 1-1 2 1 0 0 0 0 4
33 33 Brown, Ravven 11 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
3 3 Bellamy, Tiffany 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (41.2%) 14-34 (20.0%) 2-10 (50.0%) 1-2 8-11 19 8 7 5 0 3 31
Team Total % 41.2% 20.0% 50.0%

Shawnee State (Ohio) 13

Shawnee State (Ohio) 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sheets, Alannah 20 1-4 0-1 0-0 0-3 3 0 0 4 1 0 2
14 14 Sampson, Schera 15 3-8 0-1 1-1 2-0 2 2 0 1 1 0 7
15 15 Smith, Desirai 15 0-0 0-0 1-2 0-2 2 1 0 4 0 0 1
44 44 Pohl, Alex 18 0-1 0-0 0-0 2-5 7 0 0 1 0 2 0
13 13 Feuchter, Abby 18 1-5 0-2 1-1 0-0 0 1 1 3 0 0 3
5 5 Dailey, Erin 4 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
32 32 Abbady, Diane 3 0-0 0-0 0-2 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
3 3 Nagle, Allison 7 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (25.0%) 5-20 (0.0%) 0-6 (50.0%) 3-6 5-13 18 6 1 15 3 2 13
Team Total % 25.0% 0.0% 50.0%

2nd Half Box Score

Oklahoma City University 25

Oklahoma City University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gober, Lauren 20 1-2 1-2 0-0 1-1 2 1 0 0 0 2 3
10 10 Jeffries, Desiree 18 3-5 0-0 2-3 1-2 3 1 1 1 1 0 8
15 15 Hall, Katie 8 0-2 0-0 0-2 0-0 0 2 0 1 0 0 0
24 24 Huffman, Autumn 5 2-3 0-0 2-2 0-2 2 2 0 0 0 0 6
22 22 Lankston, Jessica 17 1-1 1-1 0-0 0-0 0 2 3 1 0 0 3
14 14 MacKenzie, Kayla 12 1-6 0-2 1-2 0-1 1 1 0 3 0 2 3
34 34 Pugh, Cara 12 0-2 0-2 0-0 0-0 0 1 0 1 0 1 0
33 33 Brown, Ravven 8 1-2 0-0 0-0 0-1 1 1 1 2 0 1 2
3 3 Bellamy, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (39.1%) 9-23 (28.6%) 2-7 (55.6%) 5-9 4-9 13 11 5 9 1 6 25
Team Total % 39.1% 28.6% 55.6%

Shawnee State (Ohio) 41

Shawnee State (Ohio) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sheets, Alannah 14 8-14 4-6 5-6 1-1 2 1 2 1 0 1 25
14 14 Sampson, Schera 20 4-8 0-1 1-2 2-3 5 2 1 0 0 1 9
15 15 Smith, Desirai 20 0-4 0-1 4-6 3-1 4 2 1 4 0 2 4
44 44 Pohl, Alex 20 1-1 0-0 1-2 1-3 4 2 0 1 0 1 3
13 13 Feuchter, Abby 20 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
5 5 Dailey, Erin 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Abbady, Diane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
3 3 Nagle, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (50.0%) 4-8 (68.8%) 11-16 7-12 19 9 4 8 0 5 41
Team Total % 48.1% 50.0% 68.8%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
Shawnee State (Ohio) 0
0
0