Skip To Main Content
Skip To Main Content

Oklahoma City University Athletics

Oklahoma City University
Home Of Champions|73 National Championships

St. Gregory?s (Okla.) (43, 7-13, 0-6) vs Oklahoma City University (94, 16-2, 8-0)

Box Score

Oklahoma City University logo
94
vs
43
St. Gregory?s (Okla.) logo
16-2, 8-0
7-13, 0-6
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City University 46 48 94 16-2, 8-0
SGU St. Gregory?s (Okla.) 22 21 43 7-13, 0-6

Oklahoma City University 94

Oklahoma City University 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie * 33 10-13 0-0 2-4 5-5 10 2 1 2 1 3 22
10 10 Jeffries, Desiree * 32 9-13 0-0 1-1 2-6 8 1 6 2 0 4 19
33 33 Brown, Ravven * 25 4-9 1-1 5-9 1-4 5 1 4 1 0 5 14
30 30 Gober, Lauren * 23 4-11 3-6 0-2 1-5 6 5 1 0 0 2 11
24 24 Huffman, Autumn * 32 4-5 0-0 1-2 2-3 5 1 2 2 0 2 9
14 14 MacKenzie, Kayla 21 4-8 1-2 2-2 0-1 1 3 1 1 0 4 11
34 34 Pugh, Cara 20 2-10 0-2 2-4 4-5 9 4 2 2 0 1 6
11 11 Russell , Clara 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
03 03 Bellamy, Tiffany 10 0-2 0-0 0-1 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 38-73 5-11 13-25 19-30 49 18 19 10 1 21 94
Team Summary FG 3PT FT
Total 38-73 5-11 13-25
52.1% 45.5% 52.0%
Column One Column Two Column Three

St. Gregory?s (Okla.) 43

St. Gregory?s (Okla.) 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kalie Lucas * 28 4-5 2-2 0-1 2-4 6 5 3 3 5 1 10
01 01 Porsche Young * 24 4-10 2-5 0-0 0-1 1 2 1 3 0 0 10
14 14 Ayrionna Taylor * 22 2-7 1-2 2-4 2-3 5 3 0 6 0 1 7
12 12 Leticia Silva * 32 2-7 0-3 0-0 1-2 3 2 1 6 0 0 4
10 10 Tess Robbins * 25 1-4 1-3 0-2 1-2 3 1 0 1 1 0 3
03 03 Stacy Lee 22 1-4 1-2 4-5 0-0 0 3 4 5 0 0 7
30 30 Leah Hill 14 0-4 0-3 2-4 1-2 3 1 0 1 0 0 2
33 33 Heather Anderson 18 0-3 0-2 0-0 0-3 3 1 1 3 0 0 0
22 22 Kylee Tatum 15 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 3 0 0 0
Totals - 200 14-46 7-24 8-16 9-21 30 19 10 33 6 2 43
Team Summary FG 3PT FT
Total 14-46 7-24 8-16
30.4% 29.2% 50.0%
Column One Column Two Column Three

1st Half Box Score

Oklahoma City University 46

Oklahoma City University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie 19 7-9 0-0 2-2 4-2 6 0 1 1 0 3 16
10 10 Jeffries, Desiree 18 6-9 0-0 0-0 1-4 5 0 3 1 0 4 12
33 33 Brown, Ravven 9 1-4 0-0 2-5 1-2 3 0 3 0 0 2 4
30 30 Gober, Lauren 16 2-5 1-2 0-2 0-3 3 2 0 0 0 0 5
24 24 Huffman, Autumn 17 2-2 0-0 1-2 1-0 1 1 1 2 0 0 5
14 14 MacKenzie, Kayla 12 0-3 0-1 2-2 0-0 0 2 0 0 0 2 2
34 34 Pugh, Cara 3 1-3 0-0 0-0 1-1 2 2 1 1 0 1 2
11 11 Russell , Clara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bellamy, Tiffany 5 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (52.8%) 19-36 (33.3%) 1-3 (53.8%) 7-13 9-12 21 7 10 5 0 12 46
Team Total % 52.8% 33.3% 53.8%

St. Gregory?s (Okla.) 22

St. Gregory?s (Okla.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kalie Lucas 13 1-1 1-1 0-0 2-2 4 3 2 1 3 1 3
1 1 Porsche Young 10 3-6 2-4 0-0 0-0 0 2 0 3 0 0 8
14 14 Ayrionna Taylor 13 1-3 1-2 2-3 1-2 3 2 0 2 0 1 5
12 12 Leticia Silva 18 1-4 0-2 0-0 1-0 1 1 1 4 0 0 2
10 10 Tess Robbins 15 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
3 3 Stacy Lee 11 1-2 1-1 1-2 0-0 0 1 2 3 0 0 4
30 30 Leah Hill 3 0-2 0-2 0-0 1-1 2 0 0 0 0 0 0
33 33 Heather Anderson 11 0-3 0-2 0-0 0-2 2 0 0 3 0 0 0
22 22 Kylee Tatum 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals 100 (30.4%) 7-23 (33.3%) 5-15 (60.0%) 3-5 6-9 15 10 5 19 4 2 22
Team Total % 30.4% 33.3% 60.0%

2nd Half Box Score

Oklahoma City University 48

Oklahoma City University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall, Katie 14 3-4 0-0 0-2 1-3 4 2 0 1 1 0 6
10 10 Jeffries, Desiree 14 3-4 0-0 1-1 1-2 3 1 3 1 0 0 7
33 33 Brown, Ravven 16 3-5 1-1 3-4 0-2 2 1 1 1 0 3 10
30 30 Gober, Lauren 7 2-6 2-4 0-0 1-2 3 3 1 0 0 2 6
24 24 Huffman, Autumn 15 2-3 0-0 0-0 1-3 4 0 1 0 0 2 4
14 14 MacKenzie, Kayla 9 4-5 1-1 0-0 0-1 1 1 1 1 0 2 9
34 34 Pugh, Cara 17 1-7 0-2 2-4 3-4 7 2 1 1 0 0 4
11 11 Russell , Clara 3 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
3 3 Bellamy, Tiffany 5 0-1 0-0 0-1 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (51.4%) 19-37 (50.0%) 4-8 (50.0%) 6-12 10-18 28 11 9 5 1 9 48
Team Total % 51.4% 50.0% 50.0%

St. Gregory?s (Okla.) 21

St. Gregory?s (Okla.) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kalie Lucas 15 3-4 1-1 0-1 0-2 2 2 1 2 2 0 7
1 1 Porsche Young 14 1-4 0-1 0-0 0-1 1 0 1 0 0 0 2
14 14 Ayrionna Taylor 9 1-4 0-0 0-1 1-1 2 1 0 4 0 0 2
12 12 Leticia Silva 14 1-3 0-1 0-0 0-2 2 1 0 2 0 0 2
10 10 Tess Robbins 10 1-3 1-3 0-2 1-1 2 1 0 1 0 0 3
3 3 Stacy Lee 11 0-2 0-1 3-3 0-0 0 2 2 2 0 0 3
30 30 Leah Hill 11 0-2 0-1 2-4 0-1 1 1 0 1 0 0 2
33 33 Heather Anderson 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
22 22 Kylee Tatum 9 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (30.4%) 7-23 (22.2%) 2-9 (45.5%) 5-11 3-12 15 9 5 14 2 0 21
Team Total % 30.4% 22.2% 45.5%

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
2nd Chance Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Bench Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Lead Gained By
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Points in Paint
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Fast Break Points
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0
Score Tied By
Team Total
Oklahoma City University 0
St. Gregory?s (Okla.) 0
0
0