| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Waldorf College - 102.50 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Venel Rene | Fr | 0- 2 | |
| 125 | Richard Leal | Fr. | 0- 2 | |
| 141 | Jeff Marval | Fr. | 0- 2 | 6th Place |
| 149 | Ryan Garcia | Sr. | 3- 1 | 3rd Place |
| 149 | Jeremy Padilla | Fr. | 0- 2 | |
| 157 | Brandon Porter | Fr | 2- 1 | 2nd Place |
| 165 | Brett Trenhaile | Sr | 3- 1 | 3rd Place |
| 174 | Kent Scheff | Sr | 1- 1 | 3rd Place |
| 184 | Adam Herrick | Fr. | 1- 2 | 6th Place |
| 184 | Andre Franco | So. | 2- 2 | 4th Place |
| 197 | Jake Head | Sr. | 2- 1 | 3rd Place |
| 197 | Jeff Roman | Fr. | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|