| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Oklahoma CIty University - 181.50 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Adam Delong | Fr | 3- 1 | 3rd Place |
| 133 | Justin Blumer | Jr. | 1- 1 | 2nd Place |
| 133 | Jeremy Garner | Fr. | 1- 2 | 5th Place |
| 141 | Tyler Howard | So | 2- 1 | 3rd Place |
| 149 | Clint Swango | So | 2- 1 | 2nd Place |
| 157 | Nik Turner | Fr. | 2- 2 | 4th Place |
| 165 | Brandon Benson | Sr. | 3- 0 | 1st Place |
| 174 | John Wilcox | Sr. | 3- 0 | 1st Place |
| 174 | Tyson Campbell | Fr. | 1- 1 | 2nd Place |
| 184 | Mitchell Eichenauer | So. | 2- 1 | 2nd Place |
| 197 | Dillon Blackmon | Jr. | 1- 3 | 6th Place |
| 285 | Jeremy Johnson | So. | 3- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|