| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Results: 165 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Brandon Benson | Oklahoma CIty University | T-Fall | Arron Federico, (Fr.) | Bacone College | 19-1 |
| Brett Trenhaile | Waldorf College | Dec | Chris Nelson, (Jr.) | William Penn University | 3-2 |
| Arron Palacious | William Penn University | Fall | John Hodge, (So.) | Bacone College | 3:17 |
| Brian McClure | Missouri Valley College | Fall | Clayton Davis, (Fr.) | York College | 0:48 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Benson | Oklahoma CIty University | Fall | Brett Trenhaile, (Sr) | Waldorf College | 6:44 |
| Brian McClure | Missouri Valley College | Dec | Arron Palacious, (Fr.) | William Penn University | 8-4\ |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Chris Nelson | William Penn University | Fall | Arron Federico, (Fr.) | Bacone College | 4:38 |
| Clayton Davis | York College | Dec | John Hodge, (So.) | Bacone College | 10-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Nelson | William Penn University | Def | Arron Palacious, (Fr.) | William Penn University | |
| Brett Trenhaile | Waldorf College | M-Dec | Clayton Davis, (Fr.) | York College | 16-3 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Clayton Davis | York College | Forf | Arron Palacious, (Fr.) | William Penn University | |
| Brett Trenhaile | Waldorf College | Dec | Chris Nelson, (Jr.) | William Penn University | 6-2 |
| Brandon Benson | Oklahoma CIty University | M-Dec | Brian McClure, (Fr.) | Missouri Valley College | 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|