| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Bacone College - 48.00 Points Ded: 1.00 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Derrick Gibbs Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Matt Chutz | William Penn University | Dec 7-5 |
| Won | Richard Leal | Waldorf College | Dec 15-14 |
| Lost | Adam Delong | Oklahoma CIty University | Fall 1:43 |
| Won | Ryan Trotter | York College | Frft |
| 133 Rodrikus Rogers Record: 0- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Garrett Harding | Missouri Valley College | Fall 1:55 |
| Lost | Brandon Pigorsch | York College | Fall 2:52 |
| Lost | Jeremy Garner | Oklahoma CIty University | Frft |
| 141 Travis Kirby Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Brandon Nice | Missouri Valley College | Fall 1:37 |
| Lost | Tyler Howard | Oklahoma CIty University | M-Dec 10-1 |
| Won | Jeff Marval | Waldorf College | Frft |
| 149 Mark Burkart Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Brandon Graham | William Penn University | M-Dec 16-5 |
| Won | Jeremy Padilla | Waldorf College | Dec 4-3 |
| Lost | Ryan Garcia | Waldorf College | Fall 2:47 |
| Won | Brandon Graham | William Penn University | Frft |
| 157 Alejaundro Alvar Record: 0- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Brandon Porter | Waldorf College | Fall 0:53 |
| Lost | Nik Turner | Oklahoma CIty University | M-Dec 18-6 |
| Lost | Gill Johnoson | Bacone College | Frft |
| 157 Gill Johnoson Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Melvin Bell | William Penn University | M-Dec 15-7 |
| Won | Javis Olson | York College | Dec 9-5 |
| Lost | Nick Burgey | William Penn University | T-Fall 5:00 |
| Won | Alejaundro Alvarez | Bacone College | Frft |
| 165 John Hodge Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Arron Palacious | William Penn University | Fall 3:17 |
| Lost | Clayton Davis | York College | Dec 10-2 |
| 165 Arron Federico Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Benson | Oklahoma CIty University | T-Fall 19-1 |
| Lost | Chris Nelson | William Penn University | Fall 4:38 |
| 184 Timehim Bablola Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Trey Jackson | York College | Dec 7-3 |
| Lost | Andre Franco | Waldorf College | M-Dec 12-4 |
| 197 Dillon Shail Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dillon Blackmon | Oklahoma CIty University | M-Dec 14-6 |
| Lost | Jeff Roman | Waldorf College | M-Dec 12-5 |
| 285 Jerold Johnson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jason Lloyd | York College | Dec 3-2 |
| Lost | Jordan Wall | William Penn University | Fall 1:58 |
| Won | Richard White | William Penn University | Fall 4:27 |
| Lost | Jeremy Johnson | Oklahoma CIty University | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|