| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Waldorf College - 102.50 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Venel Rene Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shamar Hayes | William Penn University | Fall 5:12 |
| Lost | Ryan Trotter | York College | Dec 12-8 |
| 125 Richard Leal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Billy Exline | Missouri Valley College | T-Fall 4:32 |
| Lost | Derrick Gibbs | Bacone College | Dec 15-14 |
| 141 Jeff Marval Record: 0- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Eric Graham | Missouri Valley College | Dec 5-2 |
| Lost | Brandon Nice | Missouri Valley College | M-Dec 10-2 |
| Lost | Travis Kirby | Bacone College | Frft |
| 149 Ryan Garcia Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brad Perkins | Missouri Valley College | Dec 7-0 |
| Lost | Clint Swango | Oklahoma CIty University | Dec 9-6 |
| Won | Mark Burkart | Bacone College | Fall 2:47 |
| Won | Brandon Palmer | William Penn University | Dec 14-8 |
| 149 Jeremy Padilla Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Graham | Missouri Valley College | Dec 7-1 |
| Lost | Mark Burkart | Bacone College | Dec 4-3 |
| 157 Brandon Porter Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alejaundro Alvarez | Bacone College | Fall 0:53 |
| Won | Nick Burgey | William Penn University | Dec 6-3 |
| Lost | Melvin Bell | William Penn University | Dec 14-10 |
| 165 Brett Trenhaile Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Nelson | William Penn University | Dec 3-2 |
| Lost | Brandon Benson | Oklahoma CIty University | Fall 6:44 |
| Won | Clayton Davis | York College | M-Dec 16-3 |
| Won | Chris Nelson | William Penn University | Dec 6-2 |
| 174 Kent Scheff Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | John Wilcox | Oklahoma CIty University | M-Dec 11-2 |
| Won | Benjamin Woodburn | York College | Fall 0:58 |
| 184 Adam Herrick Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Royce Thomas Jones | William Penn University | Dec 17-14 |
| Won | Kelly Johnson | York College | T-Fall 4:49 |
| Lost | Trey Jackson | York College | Dec 10-9 |
| Lost | Royce Thomas Jones | William Penn University | Frft |
| 184 Andre Franco Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Mitchell Eichenauer | Oklahoma CIty University | Dec 7-6 |
| Won | Timehim Bablola | Bacone College | M-Dec 12-4 |
| Won | Royce Thomas Jones | William Penn University | Def 1:31 |
| Lost | Trey Jackson | York College | Dec 3-2 |
| 197 Jake Head Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Charlie Gibbs | Missouri Valley College | Fall 3:38 |
| Won | Dillon Blackmon | Oklahoma CIty University | Def |
| Won | Jeff Roman | Waldorf College | Fall 2:28 |
| 197 Jeff Roman Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jeff Cobb | Missouri Valley College | Dec 7-6 |
| Won | Dillon Shail | Bacone College | M-Dec 12-5 |
| Won | Tyler Phipps | York College | Dec 8-4 |
| Lost | Jake Head | Waldorf College | Fall 2:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|