| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Missouri Valley College - 210.00 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Billy Exline Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Richard Leal | Waldorf College | T-Fall 4:32 |
| Won | Matt Chutz | William Penn University | Fall 6:09 |
| Won | Shamar Hayes | William Penn University | M-Dec 12-4 |
| 133 Jon Gerhold Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brandon Pigorsch | York College | Dec 5-1 |
| Won | Justin Blumer | Oklahoma CIty University | Dec 5-2 |
| 133 Garrett Harding Record: 2- 1 4th Place |
| Result | Opponent | School | How |
| Won | Rodrikus Rogers | Bacone College | Fall 1:55 |
| Lost | Justin Blumer | Oklahoma CIty University | Fall 2:34 |
| Won | Jeremy Garner | Oklahoma CIty University | Dec 7-4 |
| Lost | Brandon Pigorsch | York College | Frft |
| 141 Eric Graham Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Marval | Waldorf College | Dec 5-2 |
| Won | Tyler Howard | Oklahoma CIty University | T-Fall 15-2 |
| Won | Egar Hayes | William Penn University | M-Dec 9-1 |
| 141 Brandon Nice Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Travis Kirby | Bacone College | Fall 1:37 |
| Lost | Egar Hayes | William Penn University | Dec 12-7 |
| Won | Jeff Marval | Waldorf College | M-Dec 10-2 |
| Lost | Tyler Howard | Oklahoma CIty University | Dec 10-4 |
| 149 Brian Graham Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeremy Padilla | Waldorf College | Dec 7-1 |
| Won | Brandon Graham | William Penn University | Dec 2-0 |
| Won | Clint Swango | Oklahoma CIty University | Dec 9-3 |
| 149 Brad Perkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Garcia | Waldorf College | Dec 7-0 |
| Lost | Brandon Palmer | William Penn University | Dec 8-4 |
| 165 Brian McClure Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Clayton Davis | York College | Fall 0:48 |
| Won | Arron Palacious | William Penn University | Dec 8-4\ |
| Lost | Brandon Benson | Oklahoma CIty University | M-Dec 11-0 |
| 184 Daniel Price Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kelly Johnson | York College | Fall 1:00 |
| Won | Royce Thomas Jones | William Penn University | Fall 0:30 |
| Won | Mitchell Eichenauer | Oklahoma CIty University | Dec 9-4 |
| 197 Charlie Gibbs Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jake Head | Waldorf College | Fall 3:38 |
| Won | Tyler Phipps | York College | Dec 7-6 |
| Won | Jeff Cobb | Missouri Valley College | Dec 6-5 |
| 197 Jeff Cobb Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jeff Roman | Waldorf College | Dec 7-6 |
| Won | Dillon Blackmon | Oklahoma CIty University | Def 1:21 |
| Lost | Charlie Gibbs | Missouri Valley College | Dec 6-5 |
| 285 Michael Johnson Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jeremy Johnson | Oklahoma CIty University | Dec 4-5 OT |
| Lost | Jordan Wall | William Penn University | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|