| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Oklahoma CIty University - 181.50 Points | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Adam Delong Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Trotter | York College | Fall 0:59 |
| Lost | Shamar Hayes | William Penn University | Fall 5:02 |
| Won | Derrick Gibbs | Bacone College | Fall 1:43 |
| Won | Matt Chutz | William Penn University | Dec 4-0 |
| 133 Justin Blumer Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Harding | Missouri Valley College | Fall 2:34 |
| Lost | Jon Gerhold | Missouri Valley College | Dec 5-2 |
| 133 Jeremy Garner Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Brandon Pigorsch | York College | Dec 6-5 |
| Lost | Garrett Harding | Missouri Valley College | Dec 7-4 |
| Won | Rodrikus Rogers | Bacone College | Frft |
| 141 Tyler Howard Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Eric Graham | Missouri Valley College | T-Fall 15-2 |
| Won | Travis Kirby | Bacone College | M-Dec 10-1 |
| Won | Brandon Nice | Missouri Valley College | Dec 10-4 |
| 149 Clint Swango Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Palmer | William Penn University | Dec 6-5 |
| Won | Ryan Garcia | Waldorf College | Dec 9-6 |
| Lost | Brian Graham | Missouri Valley College | Dec 9-3 |
| 157 Nik Turner Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Javis Olson | York College | M-Dec 15-4 |
| Lost | Melvin Bell | William Penn University | Dec 9-7 |
| Won | Alejaundro Alvarez | Bacone College | M-Dec 18-6 |
| Lost | Nick Burgey | William Penn University | T-Fall 2:47 |
| 165 Brandon Benson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Arron Federico | Bacone College | T-Fall 19-1 |
| Won | Brett Trenhaile | Waldorf College | Fall 6:44 |
| Won | Brian McClure | Missouri Valley College | M-Dec 11-0 |
| 174 John Wilcox Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Benjamin Woodburn | York College | Fall 1:15 |
| Won | Kent Scheff | Waldorf College | M-Dec 11-2 |
| Won | Tyson Campbell | Oklahoma CIty University | Dec 3-2 |
| 174 Tyson Campbell Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Kromer | York College | Dec 7-2 |
| Lost | John Wilcox | Oklahoma CIty University | Dec 3-2 |
| 184 Mitchell Eichena Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andre Franco | Waldorf College | Dec 7-6 |
| Won | Trey Jackson | York College | Dec 6-3 |
| Lost | Daniel Price | Missouri Valley College | Dec 9-4 |
| 197 Dillon Blackmon Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Dillon Shail | Bacone College | M-Dec 14-6 |
| Lost | Jeff Cobb | Missouri Valley College | Def 1:21 |
| Lost | Jake Head | Waldorf College | Def |
| Lost | Tyler Phipps | York College | Def |
| 285 Jeremy Johnson Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Richard White | William Penn University | Dec 4-1 |
| Lost | Michael Johnson | Missouri Valley College | Dec 4-5 OT |
| Won | Jason Lloyd | York College | Fall 3:23 |
| Won | Jerold Johnson | Bacone College | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|