| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 197 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Charlie Gibbs | Missouri Valley College | Fr. | 3- 0 | 100.00 |
| Jake Head | Waldorf College | Sr. | 2- 1 | 66.67 |
| Jeff Cobb | Missouri Valley College | Jr. | 2- 1 | 66.67 |
| Jeff Roman | Waldorf College | Fr. | 2- 2 | 50.00 |
| Tyler Phipps | York College | Sr. | 1- 2 | 33.33 |
| Dillon Blackmon | Oklahoma CIty University | Jr. | 1- 3 | 25.00 |
| Dillon Shail | Bacone College | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|