| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 174 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| John Wilcox | Oklahoma CIty University | Sr. | 3- 0 | 100.00 |
| Tyson Campbell | Oklahoma CIty University | Fr. | 1- 1 | 50.00 |
| Kent Scheff | Waldorf College | Sr | 1- 1 | 50.00 |
| Benjamin Woodburn | York College | Jr. | 1- 2 | 33.33 |
| Ryan Kromer | York College | So. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|