| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 165 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Benson | Oklahoma CIty University | Sr. | 3- 0 | 100.00 |
| Brett Trenhaile | Waldorf College | Sr | 3- 1 | 75.00 |
| Brian McClure | Missouri Valley College | Fr. | 2- 1 | 66.67 |
| Clayton Davis | York College | Fr. | 2- 2 | 50.00 |
| Chris Nelson | William Penn University | Jr. | 2- 2 | 50.00 |
| Arron Palacious | William Penn University | Fr. | 1- 2 | 33.33 |
| John Hodge | Bacone College | So. | 0- 2 | 0.00 |
| Arron Federico | Bacone College | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|