| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 157 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Melvin Bell | William Penn University | Fr | 3- 0 | 100.00 |
| Nick Burgey | William Penn University | Jr. | 2- 1 | 66.67 |
| Brandon Porter | Waldorf College | Fr | 2- 1 | 66.67 |
| Nik Turner | Oklahoma CIty University | Fr. | 2- 2 | 50.00 |
| Gill Johnoson | Bacone College | Fr. | 2- 2 | 50.00 |
| Javis Olson | York College | Fr. | 0- 2 | 0.00 |
| Alejaundro Alvarez | Bacone College | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|