| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 133 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jon Gerhold | Missouri Valley College | Jr. | 2- 0 | 100.00 |
| Brandon Pigorsch | York College | Sr. | 3- 1 | 75.00 |
| Garrett Harding | Missouri Valley College | Jr. | 2- 1 | 66.67 |
| Justin Blumer | Oklahoma CIty University | Jr. | 1- 1 | 50.00 |
| Jeremy Garner | Oklahoma CIty University | Fr. | 1- 2 | 33.33 |
| Rodrikus Rogers | Bacone College | So. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|