| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 125 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Billy Exline | Missouri Valley College | Jr. | 3- 0 | 100.00 |
| Adam Delong | Oklahoma CIty University | Fr | 3- 1 | 75.00 |
| Shamar Hayes | William Penn University | Sr. | 2- 1 | 66.67 |
| Matt Chutz | William Penn University | So. | 2- 2 | 50.00 |
| Derrick Gibbs | Bacone College | Fr. | 2- 2 | 50.00 |
| Ryan Trotter | York College | Jr. | 1- 2 | 33.33 |
| Venel Rene | Waldorf College | Fr | 0- 2 | 0.00 |
| Richard Leal | Waldorf College | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|