| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| York College | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Ryan Trotter | Jr. | 1- 2 |
| 133 | Brandon Pigorsch | Sr. | 3- 1 |
| 157 | Javis Olson | Fr. | 0- 2 |
| 165 | Clayton Davis | Fr. | 2- 2 |
| 174 | Ryan Kromer | So. | 0- 2 |
| 174 | Benjamin Woodburn | Jr. | 1- 2 |
| 184 | Kelly Johnson | Fr. | 0- 2 |
| 184 | Trey Jackson | Sr. | 3- 1 |
| 197 | Tyler Phipps | Sr. | 1- 2 |
| 285 | Jason Lloyd | Fr. | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|