| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Bacone College | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Derrick Gibbs | Fr. | 2- 2 |
| 133 | Rodrikus Rogers | So. | 0- 2 |
| 141 | Travis Kirby | Jr. | 1- 2 |
| 149 | Mark Burkart | Jr. | 2- 2 |
| 157 | Alejaundro Alvarez | Fr. | 0- 2 |
| 157 | Gill Johnoson | Fr. | 2- 2 |
| 165 | John Hodge | So. | 0- 2 |
| 165 | Arron Federico | Fr. | 0- 2 |
| 184 | Timehim Bablola | Fr. | 0- 2 |
| 197 | Dillon Shail | Fr. | 0- 2 |
| 285 | Jerold Johnson | Jr. | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|