| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Wrestlers: 285 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jordan Wall | William Penn University | Jr | 2- 0 | 100.00 |
| Jeremy Johnson | Oklahoma CIty University | So. | 3- 1 | 75.00 |
| Jerold Johnson | Bacone College | Jr. | 2- 2 | 50.00 |
| Michael Johnson | Missouri Valley College | Fr. | 1- 1 | 50.00 |
| Jason Lloyd | York College | Fr. | 0- 2 | 0.00 |
| Richard White | William Penn University | Fr. | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|