| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Consolation - Semifinals | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Derrick Gibbs | Bacone College | Fr. | 2- 2 | ||
| Adam Delong | Oklahoma CIty University | Fr | 3- 1 | |||
| 82 | Ryan Trotter | York College | Jr. | 1- 2 | ||
| Matt Chutz | William Penn University | So. | 2- 2 | |||
| 133 |
| Match | Wrestler | School | Year | Record | ||
| 83 | Jeremy Garner | Oklahoma CIty University | Fr. | 1- 2 | ||
| Garrett Harding | Missouri Valley College | Jr. | 2- 1 | |||
| 84 | Rodrikus Rogers | Bacone College | So. | 0- 2 | ||
| Brandon Pigorsch | York College | Sr. | 3- 1 | |||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Jeff Marval | Waldorf College | Fr. | 0- 2 | ||
| Brandon Nice | Missouri Valley College | Jr. | 2- 2 | |||
| 86 | Travis Kirby | Bacone College | Jr. | 1- 2 | ||
| Tyler Howard | Oklahoma CIty University | So | 2- 1 | |||
| 149 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Brandon Palmer | William Penn University | Sr. | 2- 2 | ||
| Brandon Graham | William Penn University | Sr | 1- 2 | |||
| 88 | Mark Burkart | Bacone College | Jr. | 2- 2 | ||
| Ryan Garcia | Waldorf College | Sr. | 3- 1 | |||
| 157 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Alejaundro Alvarez | Bacone College | Fr. | 0- 2 | ||
| Nik Turner | Oklahoma CIty University | Fr. | 2- 2 | |||
| 90 | Gill Johnoson | Bacone College | Fr. | 2- 2 | ||
| Nick Burgey | William Penn University | Jr. | 2- 1 | |||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Chris Nelson | William Penn University | Jr. | 2- 2 | ||
| Arron Palacious | William Penn University | Fr. | 1- 2 | |||
| 92 | Clayton Davis | York College | Fr. | 2- 2 | ||
| Brett Trenhaile | Waldorf College | Sr | 3- 1 | |||
| 174 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Benjamin Woodburn | York College | Jr. | 1- 2 | ||
| Ryan Kromer | York College | So. | 0- 2 | |||
| 94 | Bye | - | ||||
| Kent Scheff | Waldorf College | Sr | 1- 1 | |||
| 184 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Andre Franco | Waldorf College | So. | 2- 2 | ||
| Royce Thomas Jones | William Penn University | Jr. | 2- 2 | |||
| 96 | Adam Herrick | Waldorf College | Fr. | 1- 2 | ||
| Trey Jackson | York College | Sr. | 3- 1 | |||
| 197 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jeff Roman | Waldorf College | Fr. | 2- 2 | ||
| Tyler Phipps | York College | Sr. | 1- 2 | |||
| 98 | Jake Head | Waldorf College | Sr. | 2- 1 | ||
| Dillon Blackmon | Oklahoma CIty University | Jr. | 1- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 99 | Jason Lloyd | York College | Fr. | 0- 2 |
| Jeremy Johnson | Oklahoma CIty University | So. | 3- 1 | |
| 100 | Richard White | William Penn University | Fr. | 0- 2 |
| Jerold Johnson | Bacone College | Jr. | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|