| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Championship - 1st Round | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Billy Exline | Missouri Valley College | Jr. | 3- 0 | ||
| Richard Leal | Waldorf College | Fr. | 0- 2 | |||
| 2 | Derrick Gibbs | Bacone College | Fr. | 2- 2 | ||
| Matt Chutz | William Penn University | So. | 2- 2 | |||
| 3 | Adam Delong | Oklahoma CIty University | Fr | 3- 1 | ||
| Ryan Trotter | York College | Jr. | 1- 2 | |||
| 4 | Venel Rene | Waldorf College | Fr | 0- 2 | ||
| Shamar Hayes | William Penn University | Sr. | 2- 1 | |||
| 133 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Jon Gerhold | Missouri Valley College | Jr. | 2- 0 | ||
| Bye | - | |||||
| 6 | Jeremy Garner | Oklahoma CIty University | Fr. | 1- 2 | ||
| Brandon Pigorsch | York College | Sr. | 3- 1 | |||
| 7 | Garrett Harding | Missouri Valley College | Jr. | 2- 1 | ||
| Rodrikus Rogers | Bacone College | So. | 0- 2 | |||
| 8 | Bye | - | ||||
| Justin Blumer | Oklahoma CIty University | Jr. | 1- 1 | |||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Eric Graham | Missouri Valley College | So. | 3- 0 | ||
| Jeff Marval | Waldorf College | Fr. | 0- 2 | |||
| 10 | Bye | - | ||||
| Tyler Howard | Oklahoma CIty University | So | 2- 1 | |||
| 11 | Brandon Nice | Missouri Valley College | Jr. | 2- 2 | ||
| Travis Kirby | Bacone College | Jr. | 1- 2 | |||
| 12 | Bye | - | ||||
| Egar Hayes | William Penn University | Sr. | 1- 1 | |||
| 149 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Clint Swango | Oklahoma CIty University | So | 2- 1 | ||
| Brandon Palmer | William Penn University | Sr. | 2- 2 | |||
| 14 | Brad Perkins | Missouri Valley College | So. | 0- 2 | ||
| Ryan Garcia | Waldorf College | Sr. | 3- 1 | |||
| 15 | Brandon Graham | William Penn University | Sr | 1- 2 | ||
| Mark Burkart | Bacone College | Jr. | 2- 2 | |||
| 16 | Jeremy Padilla | Waldorf College | Fr. | 0- 2 | ||
| Brian Graham | Missouri Valley College | So. | 3- 0 | |||
| 157 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Nick Burgey | William Penn University | Jr. | 2- 1 | ||
| Bye | - | |||||
| 18 | Alejaundro Alvarez | Bacone College | Fr. | 0- 2 | ||
| Brandon Porter | Waldorf College | Fr | 2- 1 | |||
| 19 | Nik Turner | Oklahoma CIty University | Fr. | 2- 2 | ||
| Javis Olson | York College | Fr. | 0- 2 | |||
| 20 | Gill Johnoson | Bacone College | Fr. | 2- 2 | ||
| Melvin Bell | William Penn University | Fr | 3- 0 | |||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Brandon Benson | Oklahoma CIty University | Sr. | 3- 0 | ||
| Arron Federico | Bacone College | Fr. | 0- 2 | |||
| 22 | Chris Nelson | William Penn University | Jr. | 2- 2 | ||
| Brett Trenhaile | Waldorf College | Sr | 3- 1 | |||
| 23 | Arron Palacious | William Penn University | Fr. | 1- 2 | ||
| John Hodge | Bacone College | So. | 0- 2 | |||
| 24 | Clayton Davis | York College | Fr. | 2- 2 | ||
| Brian McClure | Missouri Valley College | Fr. | 2- 1 | |||
| 174 |
| Match | Wrestler | School | Year | Record | ||
| 25 | John Wilcox | Oklahoma CIty University | Sr. | 3- 0 | ||
| Benjamin Woodburn | York College | Jr. | 1- 2 | |||
| 26 | Bye | - | ||||
| Kent Scheff | Waldorf College | Sr | 1- 1 | |||
| 27 | Tyson Campbell | Oklahoma CIty University | Fr. | 1- 1 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Ryan Kromer | York College | So. | 0- 2 | |||
| 184 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Mitchell Eichenauer | Oklahoma CIty University | So. | 2- 1 | ||
| Andre Franco | Waldorf College | So. | 2- 2 | |||
| 30 | Timehim Bablola | Bacone College | Fr. | 0- 2 | ||
| Trey Jackson | York College | Sr. | 3- 1 | |||
| 31 | Royce Thomas Jones | William Penn University | Jr. | 2- 2 | ||
| Adam Herrick | Waldorf College | Fr. | 1- 2 | |||
| 32 | Kelly Johnson | York College | Fr. | 0- 2 | ||
| Daniel Price | Missouri Valley College | Sr | 3- 0 | |||
| 197 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Dillon Blackmon | Oklahoma CIty University | Jr. | 1- 3 | ||
| Dillon Shail | Bacone College | Fr. | 0- 2 | |||
| 34 | Jeff Cobb | Missouri Valley College | Jr. | 2- 1 | ||
| Jeff Roman | Waldorf College | Fr. | 2- 2 | |||
| 35 | Charlie Gibbs | Missouri Valley College | Fr. | 3- 0 | ||
| Jake Head | Waldorf College | Sr. | 2- 1 | |||
| 36 | Bye | - | ||||
| Tyler Phipps | York College | Sr. | 1- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 37 | Jordan Wall | William Penn University | Jr | 2- 0 |
| Bye | - | |||
| 38 | Jason Lloyd | York College | Fr. | 0- 2 |
| Jerold Johnson | Bacone College | Jr. | 2- 2 | |
| 39 | Michael Johnson | Missouri Valley College | Fr. | 1- 1 |
| Bye | - | |||
| 40 | Richard White | William Penn University | Fr. | 0- 2 |
| Jeremy Johnson | Oklahoma CIty University | So. | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|