| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Team Place Winners: William Penn University | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 125 | Shamar Hayes | Sr. | 2- 1 | 2nd |
| 125 | Matt Chutz | So. | 2- 2 | 4th |
| 141 | Egar Hayes | Sr. | 1- 1 | 2nd |
| 149 | Brandon Palmer | Sr. | 2- 2 | 4th |
| 149 | Brandon Graham | Sr | 1- 2 | 6th |
| 157 | Melvin Bell | Fr | 3- 0 | 1st |
| 157 | Nick Burgey | Jr. | 2- 1 | 3rd |
| 165 | Chris Nelson | Jr. | 2- 2 | 4th |
| 165 | Arron Palacious | Fr. | 1- 2 | 6th |
| 184 | Royce Thomas Jones | Jr. | 2- 2 | 5th |
| 285 | Jordan Wall | Jr | 2- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|