| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Team Place Winners: Missouri Valley College | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 125 | Billy Exline | Jr. | 3- 0 | 1st |
| 133 | Jon Gerhold | Jr. | 2- 0 | 1st |
| 133 | Garrett Harding | Jr. | 2- 1 | 4th |
| 141 | Eric Graham | So. | 3- 0 | 1st |
| 141 | Brandon Nice | Jr. | 2- 2 | 4th |
| 149 | Brian Graham | So. | 3- 0 | 1st |
| 165 | Brian McClure | Fr. | 2- 1 | 2nd |
| 184 | Daniel Price | Sr | 3- 0 | 1st |
| 197 | Charlie Gibbs | Fr. | 3- 0 | 1st |
| 197 | Jeff Cobb | Jr. | 2- 1 | 2nd |
| 285 | Michael Johnson | Fr. | 1- 1 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|