| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Place Winners: 285 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jordan Wall | Jr | William Penn University | 2- 0 |
| 2nd | Michael Johnson | Fr. | Missouri Valley College | 1- 1 |
| 3rd | Jeremy Johnson | So. | Oklahoma CIty University | 3- 1 |
| 4th | Jerold Johnson | Jr. | Bacone College | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|