| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Place Winners: 197 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Charlie Gibbs | Fr. | Missouri Valley College | 3- 0 |
| 2nd | Jeff Cobb | Jr. | Missouri Valley College | 2- 1 |
| 3rd | Jake Head | Sr. | Waldorf College | 2- 1 |
| 4th | Jeff Roman | Fr. | Waldorf College | 2- 2 |
| 5th | Tyler Phipps | Sr. | York College | 1- 2 |
| 6th | Dillon Blackmon | Jr. | Oklahoma CIty University | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|