| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Results: 197 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Dillon Blackmon | Oklahoma CIty University | M-Dec | Dillon Shail, (Fr.) | Bacone College | 14-6 |
| Jeff Cobb | Missouri Valley College | Dec | Jeff Roman, (Fr.) | Waldorf College | 7-6 |
| Charlie Gibbs | Missouri Valley College | Fall | Jake Head, (Sr.) | Waldorf College | 3:38 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Cobb | Missouri Valley College | Def | Dillon Blackmon, (Jr.) | Oklahoma CIty University | 1:21 |
| Charlie Gibbs | Missouri Valley College | Dec | Tyler Phipps, (Sr.) | York College | 7-6 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jeff Roman | Waldorf College | M-Dec | Dillon Shail, (Fr.) | Bacone College | 12-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Roman | Waldorf College | Dec | Tyler Phipps, (Sr.) | York College | 8-4 |
| Jake Head | Waldorf College | Def | Dillon Blackmon, (Jr.) | Oklahoma CIty University |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Tyler Phipps | York College | Def | Dillon Blackmon, (Jr.) | Oklahoma CIty University | |
| Jake Head | Waldorf College | Fall | Jeff Roman, (Fr.) | Waldorf College | 2:28 |
| Charlie Gibbs | Missouri Valley College | Dec | Jeff Cobb, (Jr.) | Missouri Valley College | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|