| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Final Round | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Derrick Gibbs | Bacone College | Forf | Ryan Trotter, (Jr.) | York College | |
| Adam Delong | Oklahoma CIty University | Dec | Matt Chutz, (So.) | William Penn University | 4-0 |
| Billy Exline | Missouri Valley College | M-Dec | Shamar Hayes, (Sr.) | William Penn University | 12-4 |
| Weight Class: 133 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Garner | Oklahoma CIty University | Forf | Rodrikus Rogers, (So.) | Bacone College | |
| Brandon Pigorsch | York College | Forf | Garrett Harding, (Jr.) | Missouri Valley College | |
| Jon Gerhold | Missouri Valley College | Dec | Justin Blumer, (Jr.) | Oklahoma CIty University | 5-2 |
| Weight Class: 141 |
| Winner | School | How | Opponent | School | Result |
| Travis Kirby | Bacone College | Forf | Jeff Marval, (Fr.) | Waldorf College | |
| Tyler Howard | Oklahoma CIty University | Dec | Brandon Nice, (Jr.) | Missouri Valley College | 10-4 |
| Eric Graham | Missouri Valley College | M-Dec | Egar Hayes, (Sr.) | William Penn University | 9-1 |
| Weight Class: 149 |
| Winner | School | How | Opponent | School | Result |
| Mark Burkart | Bacone College | Forf | Brandon Graham, (Sr) | William Penn University | |
| Ryan Garcia | Waldorf College | Dec | Brandon Palmer, (Sr.) | William Penn University | 14-8 |
| Brian Graham | Missouri Valley College | Dec | Clint Swango, (So) | Oklahoma CIty University | 9-3 |
| Weight Class: 157 |
| Winner | School | How | Opponent | School | Result |
| Gill Johnoson | Bacone College | Forf | Alejaundro Alvarez, (Fr.) | Bacone College | |
| Nick Burgey | William Penn University | T-Fall | Nik Turner, (Fr.) | Oklahoma CIty University | 2:47 |
| Melvin Bell | William Penn University | Dec | Brandon Porter, (Fr) | Waldorf College | 14-10 |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Clayton Davis | York College | Forf | Arron Palacious, (Fr.) | William Penn University | |
| Brett Trenhaile | Waldorf College | Dec | Chris Nelson, (Jr.) | William Penn University | 6-2 |
| Brandon Benson | Oklahoma CIty University | M-Dec | Brian McClure, (Fr.) | Missouri Valley College | 11-0 |
| Weight Class: 174 |
| Winner | School | How | Opponent | School | Result |
| Kent Scheff | Waldorf College | Fall | Benjamin Woodburn, (Jr.) | York College | 0:58 |
| John Wilcox | Oklahoma CIty University | Dec | Tyson Campbell, (Fr.) | Oklahoma CIty University | 3-2 |
| Weight Class: 184 |
| Winner | School | How | Opponent | School | Result |
| Royce Thomas Jones | William Penn University | Forf | Adam Herrick, (Fr.) | Waldorf College | |
| Trey Jackson | York College | Dec | Andre Franco, (So.) | Waldorf College | 3-2 |
| Daniel Price | Missouri Valley College | Dec | Mitchell Eichenauer, (So.) | Oklahoma CIty University | 9-4 |
| Weight Class: 197 |
| Winner | School | How | Opponent | School | Result |
| Tyler Phipps | York College | Def | Dillon Blackmon, (Jr.) | Oklahoma CIty University | |
| Jake Head | Waldorf College | Fall | Jeff Roman, (Fr.) | Waldorf College | 2:28 |
| Charlie Gibbs | Missouri Valley College | Dec | Jeff Cobb, (Jr.) | Missouri Valley College | 6-5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Johnson | Oklahoma CIty University | Def | Jerold Johnson, (Jr.) | Bacone College | |
| Jordan Wall | William Penn University | Dec | Michael Johnson, (Fr.) | Missouri Valley College | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|