| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Championship - Semifinals | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Billy Exline | Missouri Valley College | Jr. | 3- 0 | ||
| Matt Chutz | William Penn University | So. | 2- 2 | |||
| 42 | Adam Delong | Oklahoma CIty University | Fr | 3- 1 | ||
| Shamar Hayes | William Penn University | Sr. | 2- 1 | |||
| 133 |
| Match | Wrestler | School | Year | Record | ||
| 43 | Jon Gerhold | Missouri Valley College | Jr. | 2- 0 | ||
| Brandon Pigorsch | York College | Sr. | 3- 1 | |||
| 44 | Garrett Harding | Missouri Valley College | Jr. | 2- 1 | ||
| Justin Blumer | Oklahoma CIty University | Jr. | 1- 1 | |||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Eric Graham | Missouri Valley College | So. | 3- 0 | ||
| Tyler Howard | Oklahoma CIty University | So | 2- 1 | |||
| 46 | Brandon Nice | Missouri Valley College | Jr. | 2- 2 | ||
| Egar Hayes | William Penn University | Sr. | 1- 1 | |||
| 149 |
| Match | Wrestler | School | Year | Record | ||
| 47 | Clint Swango | Oklahoma CIty University | So | 2- 1 | ||
| Ryan Garcia | Waldorf College | Sr. | 3- 1 | |||
| 48 | Brandon Graham | William Penn University | Sr | 1- 2 | ||
| Brian Graham | Missouri Valley College | So. | 3- 0 | |||
| 157 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Nick Burgey | William Penn University | Jr. | 2- 1 | ||
| Brandon Porter | Waldorf College | Fr | 2- 1 | |||
| 50 | Nik Turner | Oklahoma CIty University | Fr. | 2- 2 | ||
| Melvin Bell | William Penn University | Fr | 3- 0 | |||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 51 | Brandon Benson | Oklahoma CIty University | Sr. | 3- 0 | ||
| Brett Trenhaile | Waldorf College | Sr | 3- 1 | |||
| 52 | Arron Palacious | William Penn University | Fr. | 1- 2 | ||
| Brian McClure | Missouri Valley College | Fr. | 2- 1 | |||
| 174 |
| Match | Wrestler | School | Year | Record | ||
| 53 | John Wilcox | Oklahoma CIty University | Sr. | 3- 0 | ||
| Kent Scheff | Waldorf College | Sr | 1- 1 | |||
| 54 | Tyson Campbell | Oklahoma CIty University | Fr. | 1- 1 | ||
| Ryan Kromer | York College | So. | 0- 2 | |||
| 184 |
| Match | Wrestler | School | Year | Record | ||
| 55 | Mitchell Eichenauer | Oklahoma CIty University | So. | 2- 1 | ||
| Trey Jackson | York College | Sr. | 3- 1 | |||
| 56 | Royce Thomas Jones | William Penn University | Jr. | 2- 2 | ||
| Daniel Price | Missouri Valley College | Sr | 3- 0 | |||
| 197 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Dillon Blackmon | Oklahoma CIty University | Jr. | 1- 3 | ||
| Jeff Cobb | Missouri Valley College | Jr. | 2- 1 | |||
| 58 | Charlie Gibbs | Missouri Valley College | Fr. | 3- 0 | ||
| Tyler Phipps | York College | Sr. | 1- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 59 | Jordan Wall | William Penn University | Jr | 2- 0 |
| Jerold Johnson | Bacone College | Jr. | 2- 2 | |
| 60 | Michael Johnson | Missouri Valley College | Fr. | 1- 1 |
| Jeremy Johnson | Oklahoma CIty University | So. | 3- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|