| Freede Center OCU | ||||
| NAIA Central Regional (copy) | ||||
| Place Winners: 184 | ||||
| 2-16-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Daniel Price | Sr | Missouri Valley College | 3- 0 |
| 2nd | Mitchell Eichenauer | So. | Oklahoma CIty University | 2- 1 |
| 3rd | Trey Jackson | Sr. | York College | 3- 1 |
| 4th | Andre Franco | So. | Waldorf College | 2- 2 |
| 5th | Royce Thomas Jones | Jr. | William Penn University | 2- 2 |
| 6th | Adam Herrick | Fr. | Waldorf College | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Archie Randall OCU 2502 N. Blackwelder Oklahoma City OK 73106 e-mail: arandall@okcu.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|